Main Line 613-728-6016
Staff Position | Staff Member | Ext. |
---|---|---|
Executive Director | Jennifer | 236 |
Senior Manager, Community Programs, Operations | Amy | 263 |
Manager, In Home Services | Nancy | 276 |
Intake Coordinator | Sheena | 273 |
Sr. Care Coordinator, In Home Services | Diane | 223 |
Care Coordinator, In Home Services | Carole | 270 |
Scheduling Coordinator, In Home Services | Marie | 227 |
Scheduling Coordinator, In Home Services | Stephanie | 225 |
Scheduling Coordinator, In Home Services | Aaron | 271 |
ALS Program Coordinator | Billie-Jo | 224 |
ALS Program Coordinator | Su’ad | 233 |
HR Coordinator (Acting), Field Staff | Tanisha | 282 |
Manager, Adult Day Program | Allan | 231 |
Coordinator, Day Program | Susie | 237 |
Manager, Transportation | Valerie | 234 |
Community Support Services Coordinator | Vacant | — |
Home Maintenance and Foot Care Coordinator | Robert | 280 |
Manager, Finances | Ken | 262 |
Accounting and Reporting Officer | Karen | 281 |
Accounting Coordinator | Tsehay | 230 |
Timesheet Coordinator | Elizabeth | 264 |
OWCS Staff Training Centre | 104-100 Craig Henry Dr. | 613-728-6016 |
Manager, Aging in Place | ZeLing | 1241 |
Aging in Place (AIP)
Community Support Outreach Coordinators
Staff Member | Number |
---|---|
Ze Ling, Manager | 613-298-3284 |
Zema | 613-868-0988 |
Sandra | 613-880-9925 |
Megan | 613-295-4925 |
Rosamond | 613-266-8075 |
Cici | 343-548-5895 |
Ryan | 613-298-7904 |
KerryAnne | 343-550-6637 |
Francis | 613-277-1304 |
Haifa | 613-223-5446 |